| Course: Warwick | Race date:22/01/09 | Race time:1:40 | Runners:0 |
| Race distance:2m | Going:Heavy | Winners time: |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natoumba | 0 | 0 | 12/1 | NA | NA | NA | NA | 1 | ||||||
| Chopneyev | 0 | 0 | 22/1 | NA | NA | NA | NA | 2 | 4½ | |||||
| Notabotheronme | 0 | 0 | 13/8F | NA | NA | NA | NA | 3 | 1 | |||||
| Zimbabwe | 0 | 0 | 12/1 | NA | NA | NA | NA | 4 | 9 | |||||
| Jethro Tull | 0 | 0 | 5/1 | NA | NA | NA | NA | 5 | 3 | |||||
| Topless | 0 | 0 | 6/1 | NA | NA | NA | NA | 6 | 1¼ | |||||
| Another Club Royal | 0 | 0 | 50/1 | NA | NA | NA | NA | PU | ||||||
| Moustique De L'Isle | 0 | 0 | 10/1 | NA | NA | NA | NA | PU | ||||||
| Super Lord | 0 | 0 | 22/1 | NA | NA | NA | NA | PU | ||||||
| Cross Compliance | 0 | 0 | 16/1 | NA | NA | NA | NA | PU | ||||||
| Finzi | 0 | 0 | 10/1 | NA | NA | NA | NA | PU | ||||||
| Just Poppytee | 0 | 0 | 25/1 | NA | NA | NA | NA | PU |
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.