| Course: HEREFORD | Race date:20/11/08 | Race time:3:20 | Runners:10 |
| Race distance:2m4f | Going:Good | Winners time:4m 58.90s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring Bo Ree | P J Brennan | T R George | 10-8 | 5 | 0 | 82 | 8/11F | NA | NA | NA | NA | 1 | ||
| Abutilon | A P McCoy | B G Powell | 11-6 | 5 | 0 | 94 | 11/1 | NA | NA | NA | NA | 2 | ¾ | |
| Whitewater Dash | Dave Crosse | J A B Old | 11-5 | 8 | 0 | 93 | 40/1 | NA | NA | NA | NA | 3 | 2 | |
| Aymard Des Fieffes | Lee Stephens(3) | Mrs N S Evans | 10-0 | 6 | 0 | 77 | 12/1 | NA | NA | NA | NA | 4 | hd | |
| Havenstone | D P Fahy(3) | Evan Williams | 11-9 | 7 | 0 | 100 | 8/1 | NA | NA | NA | NA | 5 | 2½ | |
| Bolton Hall | T J O´Brien | W K Goldsworthy | 11-2 | 6 | 0 | 90 | 16/1 | NA | NA | NA | NA | 6 | 12 | |
| Mr Maxim | A Coleman(3) | L Corcoran | 11-9 | 6 | 0 | 100 | 11/2 | NA | NA | NA | NA | 7 | 9 | |
| Sandy's Legend | Derek Laverty(3) | Mrs L Williamson | 11-3 | 6 | 0 | 94 | 33/1 | NA | NA | NA | NA | 8 | 1½ | |
| Abfabfong | Philip Hide | Mrs L C Jewell | 10-2 | 3 | 0 | 92 | 22/1 | NA | NA | NA | NA | 9 | 18 | |
| Diktatorship | Alan O´Keeffe | Jennie Candlish | 10-6 | 5 | 0 | 80 | 16/1 | NA | NA | NA | NA | 10 | 1½ |
Ring Bo Ree held up in rear, smooth headway after 3 out, ridden to lead close home
Abutilon chased leader approaching 2nd, always prominent, led approaching 2 out, ridden approaching last, headed close home
Whitewater Dash held up towards rear, headway on inside approaching 2 out, ridden approaching last, not quicken flat
Aymard Des Fieffes held up in mid-division, steady progress on inside approaching 7th, ridden and not quicken flat
Havenstone chased leader approaching 2nd until approaching 2 out, hung left bend approaching last, one pace
Bolton Hall held up in touch, weakened 2 out
Mr Maxim led, hit 3rd, ridden and headed approaching 2 out, soon weakened
Sandy´s Legend held up in mid-division, headway after 5th, ridden and weakening when mistake 2 out
Abfabfong held up in mid-division, headway approaching 4th, ridden after 6th, weakened 7th
Diktatorship mistake 2nd, always towards rear
Abutilon, reverting to hurdles following a chase fall and currently rated 7lb lower as a hurdler, showed ahead with two to jump and only gave best close home.
Aymard Des Fieffes was a pound out of the weights and his substitute rider was unable to make use of his 3lb claim. He ran a big race but just looked held when appearing to hang right a little before the final flight.
Havenstone ran his race but was held in fifth when hanging left on the home turn, not the first time he has done something like that.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.