| Course: HEREFORD | Race date:20/11/08 | Race time:1:20 | Runners:14 |
| Race distance:2m1f | Going:Good | Winners time:4m 5.50s |
| Horse | Jockey | Trainer | Stall | Weight | Age | RPR | OR | Odds | B High | B Ave | B Low | In run | Finished | Dist Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akarshan | D P Fahy(3) | Evan Williams | 11-2 | 3 | 0 | 117 | 2/1 | NA | NA | NA | NA | 1 | ||
| Solar Max | A P McCoy | C R Egerton | 10-12 | 3 | 0 | 110 | 10/11F | NA | NA | NA | NA | 2 | ½ | |
| No To Trident | Wayne Hutchinson | P D Evans | 10-12 | 3 | 0 | 0 | 16/1 | NA | NA | NA | NA | 3 | 11 | |
| Amouretta | R J Greene | T T Clement | 10-5 | 3 | 0 | 0 | 200/1 | NA | NA | NA | NA | 4 | 1¾ | |
| Dinarius | J W Farrelly(3) | D E Pipe | 10-9 | 3 | 0 | 0 | 40/1 | NA | NA | NA | NA | 5 | 3 | |
| Bosamcliff | Wilson Renwick | B G Powell | 10-5 | 3 | 0 | 0 | 25/1 | NA | NA | NA | NA | 6 | 19 | |
| Barney Again | A Coleman(3) | L Corcoran | 10-9 | 3 | 0 | 0 | 50/1 | NA | NA | NA | NA | 7 | 2 | |
| Coral Shores | Liam Treadwell | P W Hiatt | 10-5 | 3 | 0 | 0 | 20/1 | NA | NA | NA | NA | 8 | 1 | |
| Poppy Gregg | Eamon Dehdashti(5) | Dr J R J Naylor | 10-0 | 3 | 0 | 0 | 100/1 | NA | NA | NA | NA | 9 | 7 | |
| London Times | Tom Scudamore | D E Pipe | 10-12 | 3 | 0 | 0 | 20/1 | NA | NA | NA | NA | 10 | 5 | |
| Drumalee Lass | M F Mooney(3) | P M Mooney | 10-2 | 3 | 0 | 0 | 80/1 | NA | NA | NA | NA | 11 | 2¾ | |
| Keepholdin | Dougie Costello | N P Mulholland | 10-12 | 3 | 0 | 0 | 200/1 | NA | NA | NA | NA | 12 | 51 | |
| Miss Mozart | David England | S Lycett | 10-5 | 3 | 0 | 0 | 200/1 | NA | NA | NA | NA | 13 | 3¾ | |
| Slayer | Jodie Mogford | J C Tuck | 10-12 | 3 | 0 | 0 | 100/1 | NA | NA | NA | NA | 14 | 17 |
Akarshan held up in mid-division, headway 5th, challenged after 2 out, ridden to lead towards finish
Solar Max led until after 1st, chased leader, led 4th, ridden approaching 2 out, headed towards finish
No To Trident held up towards rear, headway approaching 3 out, 3rd and weakening when hit last
Amouretta held up in mid-division, mistake 5th, headway after 3 out, ridden after 2 out, 4th and weakening when blundered last
Dinarius took keen hold early, prominent until weakened approaching last
Bosamcliff towards rear, mistake 3rd, never near leaders
Barney Again towards rear, reminders after 1st, never near leaders
Coral Shores took keen hold, led after 1st, left 2nd, headed 4th, weakened 2 out
Poppy Gregg behind from 4th
London Times held up towards rear, headway on inside when hit 5th, ridden and weakened approaching 2 out
Drumalee Lass pulled hard early, prominent until weakened approaching 2 out
Keepholdin held up in touch, weakened 3 out, tailed off
Miss Mozart held up in mid-division, jumped right 1st, behind from 5th, tailed off from 3 out
Slayer always in rear, tailed off from 4th
Solar Max, runner-up to the useful Georgio Quercus here last time, disputed the lead throughout but came under pressure on the approach to two out. Soon joined by the winner, he just missed out in the end and his turn should come, but he is not an easy ride.
No To Trident, a fair performer on the Flat, improved on what he had shown on his hurdles debut behind Solar Max over course and distance but could not race on with the big two from the penultimate flight.
Dinarius travelled well beind the leaders for much of the way, looking a live threat, but as on his hurdling debut at Hexham he did not get home. Neither did Coral Shores, who had raced rather keenly up with the pace.
Bosamcliff, a Flat winner for Andy Haynes off 60 in August, may do a little better with this initial hurdles experience behind her.
Drumalee Lass, an Irish raider who won a 5f seller at two, was returning from a long absence and was another to display stamina limitations.
Racing results courtesy of racing post. Please note that ever effort is made to ensure results are correct but I accept no liability for mistakes. The data is provided as a free service.
Please visit my Blog or sign up to my racing forum for the latest news and views.