Autobet 0.5 ukracinginfo.com by Brian Coplin
Autobet version 0.5 is the fully automated system that simple prints money. Based on the highly successful semi-manual Wilkinson v2. This system allows you to sit back and watch the profits mount. The system is not for sale.
This weeks big winners can be seen
here .
Last update: 30/08/09 at 17:30.
Course Time Horse Betfair Price Bet placed Bookmaker Odds
Beverley 2-00 Royal Dignitary 4.2 10:25 bet365 4.33
Beverley 2-00 Diggeratt 3.15 13:35 bet365 3.25
Beverley 2-35 Sulwaan 2.34 11:30 bet365 2.37
Beverley 3-05 Six Wives 17 10:12 tote 19
Beverley 3-05 Oondiri 21 10:57 betfred 26
Beverley 3-05 Social Grace 14 10:35 betfred 17
Beverley 3-05 Licence To Till 7.8 10:44 skybet 9
Beverley 3-40 Port Ronan 10 11:24 william hill 11
Beverley 3-40 Gee Gina 4.8 11:37 vc bet 5
Beverley 3-40 Forevers Girl 8.4 12:11 bet365 9
Beverley 4-15 Wee Charlie Castle 7.6 13:25 corals 8
Beverley 4-15 Grand Art 6.4 13:04 betfred 6.5
Beverley 4-15 Coole Dodger 11.5 14:32 blue square 12
Beverley 4-50 Shanavaz 20 15:12 vc bet 21
Beverley 4-50 Georgie Bee 14 16:03 stan james 15
Beverley 4-50 Valid Point 2.02 10:47 bet365 2.1
Beverley 4-50 Salamon 14.5 12:51 skybet 15
Beverley 4-50 Flying Phoebe 34 10:41 betfred 51
Curragh 2-15 Mujaazef 9.4 12:31 corals 11
Curragh 2-15 Free Judgement 6.4 12:44 william hill 7
Curragh 2-15 Picture Perfect 32 13:25 vc bet 41
Curragh 2-45 Arctic 2.34 13:04 bet365 2.37
Curragh 2-45 Famous Warrior 7.6 13:04 ladbrokes 9
Curragh 3-15 Chintz 13 11:57 tote 21
Curragh 3-15 Latin Love 4.6 12:01 paddy power 5
Curragh 3-15 Oh Goodness Me 5.1 10:25 skybet 5.5
Curragh 3-45 Wrong Answer 28 11:54 stan james 29
Curragh 3-45 Lillie Langtry 2 10:25 corals 2.1
Curragh 3-45 Gile Na Greine 7.4 10:12 vc bet 8
Curragh 4-15 Signore Momento 9.2 14:48 stan james 10
Curragh 4-45 Wigwam Willie 9.2 11:44 william hill 10
Curragh 4-45 Marias Dream 16 14:09 vc bet 17
Curragh 4-45 Raise Your Heart 11 10:41 bet365 13
Curragh 4-45 Poet 12.5 12:04 betfred 15
Curragh 4-45 Windsor Palace 10 13:18 blue square 11
Curragh 4-45 Kyllachy Star 12 14:28 sporting odds 13
Curragh 5-15 Judge n Jury 10.5 13:42 paddy power 11
Curragh 5-15 Look Busy 4.3 11:57 sporting odds 4.5
Curragh 5-15 Sugar Free 12.5 12:17 skybet 13
Curragh 5-45 Alhabeeb 15 16:03 corals 21
Curragh 5-45 Shela House 14.5 16:08 ladbrokes 17
Curragh 5-45 Regrette Rien 8 16:29 william hill 9
Galway 2-30 Senor Tommie 15.5 14:02 paddy power 26
Galway 2-30 Gimlis Rock 4 10:25 bet365 4.5
Galway 3-00 Takendo 5.6 13:07 bet365 6
Galway 3-30 Silverhand 5.3 11:40 tote 6.5
Galway 4-00 Topofdemornintou 9 14:48 ladbrokes 10
Galway 4-00 Zephyros 8.6 15:32 ladbrokes 9
Galway 4-00 Whats Up Gorden 9 14:48 ladbrokes 10
Galway 4-30 The Last Derby 2.42 16:00 bet365 2.5
Galway 5-00 Operation Houdini 7.6 16:14 skybet 8.5
Galway 5-00 Sanglote 7.2 14:28 skybet 8.5
Goodwood 2-10 Artistic License 6.2 10:25 william hill 6.5
Goodwood 2-10 Crystal Moments 5.3 13:07 sporting odds 5.5
Goodwood 2-10 Rafta 7.8 12:57 stan james 8.5
Goodwood 2-45 Sweet Lilly 19.5 10:31 betfred 26
Goodwood 2-45 My Aunt Fanny 9.6 11:24 betfred 10
Goodwood 2-45 Ainia 46 11:54 paddy power 51
Goodwood 2-45 Badiat Alzaman 38 10:35 corals 51
Goodwood 2-45 July Jasmine 7.2 10:57 corals 8.5
Goodwood 3-20 Dragon Slayer 10.5 11:30 stan james 11
Goodwood 3-20 Trafalgar Square 15 10:54 tote 21
Goodwood 3-20 Beauchamp Wizard 5.9 10:54 stan james 6.5
Goodwood 3-55 Abbondanza 21 12:41 stan james 23
Goodwood 3-55 Express Wish 9.2 11:27 tote 10
Goodwood 4-30 Hypnotist 34 16:14 skybet 41
Goodwood 4-30 Suba 14 16:14 vc bet 17
Goodwood 4-30 Mabuya 5.3 11:04 corals 5.5
Goodwood 4-30 Sampi 22 11:10 tote 26
Goodwood 4-30 Negotiation 4.2 12:21 skybet 4.33
Goodwood 5-05 Signor Peltro 3.4 12:04 ladbrokes 3.5
Goodwood 5-05 Spanish Bounty 20 11:57 skybet 26
Goodwood 5-05 Kings Wonder 16 10:41 stan james 19
Goodwood 5-05 Harrison George 5.2 11:27 sporting odds 5.5
Goodwood 5-40 Sherjawy 18.5 10:41 paddy power 26
Goodwood 5-40 Joss Stick 18.5 10:31 stan james 21
Goodwood 5-40 Sams Cross 12.5 10:35 stan james 15
Goodwood 5-40 Louies Lad 16.5 10:38 betfred 21
Yarmouth 2-20 Wishbone 3.95 10:25 stan james 4.5
Yarmouth 2-20 Outshine 9.2 12:01 skybet 10
Yarmouth 2-20 Battlemaiden 6.4 11:17 boyles 6.5
Yarmouth 2-20 Subtefuge 5.7 12:37 stan james 6
Yarmouth 2-20 Decorative 3.5 12:11 corals 3.75
Yarmouth 2-55 Womaniser 9.8 12:47 stan james 17
Yarmouth 2-55 Kings Icon 4.9 13:07 stan james 5
Yarmouth 2-55 Forced Opinion 21 11:04 william hill 26
Yarmouth 2-55 Bromhead 21 10:12 william hill 34
Yarmouth 2-55 Atacama Sunrise 5.2 10:31 betfred 6
Yarmouth 3-30 Dragon Flame 5.7 10:41 stan james 6
Yarmouth 3-30 Piazza San Pietro 14 11:04 sporting odds 15
Yarmouth 3-30 Choisharp 5.8 13:14 stan james 6
Yarmouth 4-05 Aajel 6 14:09 corals 7
Yarmouth 4-05 Dazinski 2.9 13:08 betfred 3
Yarmouth 4-40 Kyle of Bute 16 12:14 betfred 17
Yarmouth 4-40 Sixties Swinger 10.5 15:41 sporting odds 12
Yarmouth 4-40 Strong Storm 2.94 13:14 william hill 3
Yarmouth 5-15 Muntami 15 11:04 william hill 17
Yarmouth 5-15 Little Carmela 14 11:57 vc bet 15
Yarmouth 5-15 Astroleo 8.4 11:40 vc bet 9
Yarmouth 5-15 Lady Hestia 2.46 11:40 stan james 2.62
Yarmouth 5-50 Dinner Date 10.5 11:14 william hill 11
Yarmouth 5-50 Carmela Maria 7.8 12:01 corals 11
Yarmouth 5-50 Broughtons Silk 10.5 12:17 sporting odds 12
Sponsors: